10 Kv Low Loss Three Phase Dry Type Distribution Transformer 50kVA 100kVA 150kVA Dry Type ...

10 Kv Low Loss Three Phase Dry Type Distribution Transformer 50kVA 100kVA 150kVA Dry Type ...
Type: 10KV Dry type Transformer
MOQ:1pc
Warranty:1 year
OEM/ODM Service:Yes
Certification:ISO 9001
Shipping:Sea
Payment:T/T
Features
We adopt flexible management mode and strive to be harmonious with the needs of customers. We can guarantee the quality and timely delivery of 45kva dry type transformer, 75kva dry type transformer, dry type electrical transformers. Don't worry about giving us the order. We provide customers all over the world with high-quality products and continuous improvement services, and we are developing into a dazzling new star in the industry. We integrate the resources, information and capabilities at our disposal in the hope of maximizing the comprehensive value of our stakeholders.
Products Description
| (KVA)Rated capacity | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance(%) | ||||
| High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | 130℃(B) (100℃) | 155℃(F) (120℃) | 180℃(H) (145℃) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5% ±5% | 0.4 | Dyn11 Yyn0 | 190 | 670 | 710 | 760 | 2 | 4 |
| 50 | 270 | 940 | 1000 | 1070 | 2 | |||||
| 80 | 370 | 1290 | 1380 | 1480 | 1.5 | |||||
| 100 | 400 | 1480 | 1570 | 1690 | 1.5 | |||||
| 125 | 470 | 1740 | 1850 | 1980 | 1.3 | |||||
| 160 | 540 | 2000 | 2130 | 2280 | 1.3 | |||||
| 200 | ±2X2.5% ±5% | 620 | 2370 | 2530 | 2710 | 1.1 | ||||
| 250 | 720 | 2590 | 2760 | 2960 | 1.1 | |||||
| 315 | 880 | 3270 | 3470 | 3730 | 1 | |||||
| 400 | 980 | 3750 | 3990 | 4280 | 1 | |||||
| 500 | 1150 | 4590 | 4880 | 5230 | 1 | |||||
| 630 | 1340 | 5530 | 5880 | 6290 | 0.85 | |||||
| 630 | 1300 | 5610 | 5960 | 6400 | 0.85 | 6 | ||||
| 800 | 1520 | 6550 | 6960 | 7460 | 0.85 | |||||
| 1000 | 1770 | 7650 | 8130 | 8760 | 0.85 | |||||
| 1250 | 2090 | 9100 | 9690 | 10300 | 0.85 | |||||
| 1600 | 2450 | 11000 | 11700 | 12500 | 0.85 | |||||
| 2000 | 3050 | 13600 | 14400 | 15500 | 0.7 | |||||
| 2500 | 3600 | 16100 | 17100 | 18400 | 0.7 | |||||
| 1600 | 2450 | 1220 | 12900 | 13900 | 0.85 | 8 | ||||
| 2000 | 3050 | 15000 | 15900 | 17100 | 0.7 | |||||
| 2500 | 3600 | 17700 | 18800 | 20200 | 0.7 | |||||

Packing & Delivery
Packing:
1. Wrapped with plastic film.
2. Fixed in a wooden case.
3. Wooden case on a pallet.
4. Iron shelf
5. Special packaging: According to customer's requirement
Delivery Details :
10-20 days according to order quantities



Hot Tags: 10kv epoxy cast resin dry type transformer, China, suppliers, manufacturers, factory, buy, price, for sale, 11kv 3 phase transformer, 20000kva transformer, 2 mva 11kv transformer, 1600 kva 11kv transformer, 220 11kv transformer, triple phase transformer
You Might Also Like
Send Inquiry
