Customizable Buck Boost Transformer From 5kVA to 300kVA

Customizable Buck Boost Transformer From 5kVA to 300kVA
Type: 10KV Dry type Transformer
MOQ:1pc
Warranty:1 year
OEM/ODM Service:Yes
Certification:ISO 9001
Shipping:Sea
Payment:T/T
Features
All of us are centered on industry needs, and we hope that through our professional level and our unremitting efforts, we can reshape our corporate image and allow our products to be recognized by the 2000 kva dry type transformer, 45 kva dry type transformer, dry type power transformer industry. While obtaining our own steady development, we always insist on giving back to the society with a high sense of social responsibility. The company takes "innovation, leadership, commitment and integration" as its corporate culture, and always adheres to the business philosophy of technology talent-based and conscientious engineering. Our work philosophy is to adhere to the scientific concept of development, the insignificant things to do flawlessly. We have always been adhering to the tenet: based on the present, look to the future, let every customer enjoy all-round and satisfactory service no matter in any link of before-sale, in-sales or after-sales!
Products Description
| (KVA)Rated capacity | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance(%) | ||||
| High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | 130℃(B) (100℃) | 155℃(F) (120℃) | 180℃(H) (145℃) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5% ±5% | 0.4 | Dyn11 Yyn0 | 190 | 670 | 710 | 760 | 2 | 4 |
| 50 | 270 | 940 | 1000 | 1070 | 2 | |||||
| 80 | 370 | 1290 | 1380 | 1480 | 1.5 | |||||
| 100 | 400 | 1480 | 1570 | 1690 | 1.5 | |||||
| 125 | 470 | 1740 | 1850 | 1980 | 1.3 | |||||
| 160 | 540 | 2000 | 2130 | 2280 | 1.3 | |||||
| 200 | ±2X2.5% ±5% | 620 | 2370 | 2530 | 2710 | 1.1 | ||||
| 250 | 720 | 2590 | 2760 | 2960 | 1.1 | |||||
| 315 | 880 | 3270 | 3470 | 3730 | 1 | |||||
| 400 | 980 | 3750 | 3990 | 4280 | 1 | |||||
| 500 | 1150 | 4590 | 4880 | 5230 | 1 | |||||
| 630 | 1340 | 5530 | 5880 | 6290 | 0.85 | |||||
| 630 | 1300 | 5610 | 5960 | 6400 | 0.85 | 6 | ||||
| 800 | 1520 | 6550 | 6960 | 7460 | 0.85 | |||||
| 1000 | 1770 | 7650 | 8130 | 8760 | 0.85 | |||||
| 1250 | 2090 | 9100 | 9690 | 10300 | 0.85 | |||||
| 1600 | 2450 | 11000 | 11700 | 12500 | 0.85 | |||||
| 2000 | 3050 | 13600 | 14400 | 15500 | 0.7 | |||||
| 2500 | 3600 | 16100 | 17100 | 18400 | 0.7 | |||||
| 1600 | 2450 | 1220 | 12900 | 13900 | 0.85 | 8 | ||||
| 2000 | 3050 | 15000 | 15900 | 17100 | 0.7 | |||||
| 2500 | 3600 | 17700 | 18800 | 20200 | 0.7 | |||||

Packing & Delivery
Packing:
1. Wrapped with plastic film.
2. Fixed in a wooden case.
3. Wooden case on a pallet.
4. Iron shelf
5. Special packaging: According to customer's requirement
Delivery Details :
10-20 days according to order quantities



Hot Tags: 10kv epoxy cast resin dry type transformer, China, suppliers, manufacturers, factory, buy, price, for sale, 100 kva pole mounted transformer, dry pack transformer, 100 kva single phase transformer, 200kva transformer, 11kv cast resin transformer, dry type electrical transformers
You Might Also Like
Send Inquiry
